Technical Analysis (XRD)
Unit | Value | |
---|---|---|
Hardness | Schmidt | 46,75 ± 0,232 |
Unit volume weight (dry) | gr/cm3 | 2,48 ± 0,032 |
Unit volume weight (wet) | gr/cm3 | 2,54 ± 0,024 |
Porosity | % | 6,22 |
Weight water absorption | % | 2,51 ± 0,389 |
Volume water absorption | % | 6,22 ± 0,89 |
Indirect tensile strength (Brazilian) | kgf/cm2 | 60,29 ± 6,65 |
Uniaxial Comprehensive Strength | kgf/cm2 | 754,99 ± 60,21 |
Chemical Specification | Value (%) |
---|---|
SiO2 | |
Fe2O3 | |
CaO | |
MgO |